Description
RAD Vest – Soft Shell
Settings | RAD VEST SOFT SHELL 4 remove | FLANGE SHIELD -2" remove | SPRAY ADHESIVE remove | MUSHROOM CAP remove | 520 ADHESIVE remove | LAGGING KNIFE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-207-00031 | AI-20-173-00054 | AI-20-173-00052 | AI-20-173-00005 | AI-20-173-00048 | AI-20-173-00053 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | RAD Vest - Soft Shell | 2" FLANGE SHIELD. 25 FEET PER ROLL | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 520 ADHESIVE - 1 PINT | KNIFE FOR LAGGING MATERIAL | ||||||||||||
Weight | 0 | 4.535924 | 0.907185 | 0.907185 | 0.453592 | 2.267962 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|