Description
RAD Vest – Soft Shell
Settings | RAD VEST SOFT SHELL 5 remove | UNFACED HULLBOARD remove | 1 IN ROLL K FLEX ECO remove | 2 INCH ACOUSTIC HULLBOARD remove | R-LIFT SYSTEM remove | 520 ADHESIVE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-207-00032 | AI-20-173-00013 | AI-20-173-00042 | AI-20-173-00009 | AI-84-150-00007 | AI-20-173-00048 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | RAD Vest - Soft Shell | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | 520 ADHESIVE - 1 PINT | ||||||||||||
Weight | 0 | 13.607771 | 14.174762 | 9.071847 | 6.803886 | 0.453592 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|