Description
Slip In Tactical Elbow Pad
Settings | SLIP IN TACTICAL ELBOW PAD remove | 2 INCH FIBERGLASS TAPE remove | RTF GO-BAG- COYOTE remove | 1 IN FLAT K FLEX ECO remove | 7/8 IN ANCHOR BOLT remove | 8 DRAWER MEDICAL SUPPLY CASE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-207-00089 | AI-20-173-00044 | AI-84-150-00031 | AI-20-173-00039 | AI-20-173-00003 | AI-81-139-01006 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Slip In Tactical Elbow Pad | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | RTF GO-BAG - COYOTE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 7/8 IN ANCHOR BOLT SOLD BY BOX - 100 PER BOX ANCHOR BOLTS ARE EMBEDDED IN CONCRETE AND USED TO SUPPORT HULLBOARD - STRUCTURAL STEEL COLUMNS - LIGHT POLES - HIGHWAY SIGN STRUCTURES - BRIDGE RAIL - EQUIPMENT - AND MANY OTHER APPLICATIONS. | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | ||||||||||
Weight | 0 | 4.535924 | 13.607771 | 6.803886 | 6.803886 | 13.607771 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|