Description
CRG2-Cut Res Ptrl w Spctr Blend Glvs
Settings | SPECTRE BLEND GLOVES 1 remove | UNFACED HULLBOARD remove | SPRAY ADHESIVE remove | 1 IN ROLL K FLEX ECO remove | LAGGING KNIFE remove | MUSHROOM CAP remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-207-00003 | AI-20-173-00013 | AI-20-173-00052 | AI-20-173-00042 | AI-20-173-00053 | AI-20-173-00005 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | CRG2-Cut Res Ptrl w Spctr Blend Glvs | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | KNIFE FOR LAGGING MATERIAL | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | ||||||||||||
Weight | 0 | 13.607771 | 0.907185 | 14.174762 | 2.267962 | 0.907185 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|