Description
CRG2-Cut Res Ptrl w Spctr Blend Glvs
Settings | SPECTRE BLEND GLOVES 2 remove | 520 ADHESIVE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | MUSHROOM CAP remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | RTF GO-BAG- COYOTE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-207-00004 | AI-20-173-00048 | AI-20-173-00025 | AI-20-173-00005 | AI-20-173-00022 | AI-84-150-00031 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | CRG2-Cut Res Ptrl w Spctr Blend Glvs | 520 ADHESIVE - 1 PINT | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | RTF GO-BAG - COYOTE | ||||||||||
Weight | 0 | 0.453592 | 5.102914 | 0.907185 | 4.535924 | 13.607771 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|