Description
CRG2-Cut Res Ptrl w Spctr Blend Glvs
Settings | SPECTRE BLEND GLOVES 4 remove | 7/8 IN ANCHOR BOLT remove | ALUMINUM FIBER GLASS CLOTH remove | 2 INCH FACED HULLBOARD remove | MUSHROOM CAP remove | MYLARD FACED HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-207-00006 | AI-20-173-00003 | AI-20-173-00051 | AI-20-173-00007 | AI-20-173-00005 | AI-20-173-00011 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | CRG2-Cut Res Ptrl w Spctr Blend Glvs | 7/8 IN ANCHOR BOLT SOLD BY BOX - 100 PER BOX ANCHOR BOLTS ARE EMBEDDED IN CONCRETE AND USED TO SUPPORT HULLBOARD - STRUCTURAL STEEL COLUMNS - LIGHT POLES - HIGHWAY SIGN STRUCTURES - BRIDGE RAIL - EQUIPMENT - AND MANY OTHER APPLICATIONS. | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 6.803886 | 6.803886 | 13.607771 | 0.907185 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|