Description
CRG2-Cut Res Ptrl w Spctr Blend Glvs
Settings | SPECTRE BLEND GLOVES 5 remove | 2 INCH FIBERGLASS TAPE remove | UNFACED HULLBOARD remove | FLANGE SHIELD -2" remove | MYLARD FACED HULLBOARD remove | LAGGING KNIFE remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-84-207-00007 | AI-20-173-00044 | AI-20-173-00013 | AI-20-173-00054 | AI-20-173-00011 | AI-20-173-00053 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | CRG2-Cut Res Ptrl w Spctr Blend Glvs | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2" FLANGE SHIELD. 25 FEET PER ROLL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | KNIFE FOR LAGGING MATERIAL | ||||||||||||||||
Weight | 0 | 4.535924 | 13.607771 | 4.535924 | 13.607771 | 2.267962 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|