Description
ZAK TOOLS ALLOY ENTRY TOOL
BLACK OR NICKEL
AVAILABLE IN 24″ IN, 30″ IN, 36″ IN.
ZAK TOOLS ALLOY ENTRY TOOL
BLACK OR NICKEL
AVAILABLE IN 24″ IN, 30″ IN, 36″ IN.
Weight | 2.267962 kg |
---|---|
SIZES | 24", 30", 36" |
COLOR | BLACK, NICKEL |
Settings | ZAK TOOLS ALLOY ENTRY TOOL remove | WAR HORSE ASSAULT PACK remove | AMBUSH 100 OZ- MIL SPEC CRUX remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 1 IN FLAT K FLEX ECO remove | 7/8 IN ANCHOR BOLT remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AI-84-222-00010 | AI-84-058-00099 | AI-84-031-00020 | AI-20-173-00025 | AI-20-173-00039 | AI-20-173-00003 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | ZAK TOOLS ALLOY ENTRY TOOL BLACK OR NICKEL AVAILABLE IN 24" IN, 30" IN, 36" IN. | WAR HORSE MILITARY 3 DAY PACK. SPECIFICALLY FOR COMFORT OVER A USER WHEN WEARING OR NOT WEARING ARMOR. COMES WITH TWO GENERAL PURPOSE MOLLE POUCHES. AVAILABLE IN ACU, ABU, COYOTE BROWN, BLACK AND MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | PERFECT PACK FOR SHORTER MISSIONS. FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT. HYDRATION CAPACITY: 100 OZ (3L) AVAILABLE IN BLACK, COYOTE, MULTICAM. | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 7/8 IN ANCHOR BOLT SOLD BY BOX - 100 PER BOX ANCHOR BOLTS ARE EMBEDDED IN CONCRETE AND USED TO SUPPORT HULLBOARD - STRUCTURAL STEEL COLUMNS - LIGHT POLES - HIGHWAY SIGN STRUCTURES - BRIDGE RAIL - EQUIPMENT - AND MANY OTHER APPLICATIONS. | ||||||||||||||||||
Weight | 2.267962 | 11.339809 | 2.267962 | 5.102914 | 6.803886 | 6.803886 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|