Description
1 IN ROLL K FLEX ECOSOLD PER ROLL – 140 SQUARE FEET ROLL
1 IN ROLL K FLEX ECOSOLD PER ROLL – 140 SQUARE FEET ROLL
Weight | 14.174762 kg |
---|
Settings | 1 IN ROLL K FLEX ECO remove | MYLARD FACED HULLBOARD remove | MR-DRY-WITH FRAME remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | 520 ADHESIVE remove | RTF GO-BAG- COYOTE remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | AI-20-173-00042 | AI-20-173-00011 | AI-84-150-00021 | AI-20-173-00022 | AI-20-173-00048 | AI-84-150-00031 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 520 ADHESIVE - 1 PINT | RTF GO-BAG - COYOTE | ||||||||||||||||||||
Weight | 14.174762 | 13.607771 | 6.803886 | 4.535924 | 0.453592 | 13.607771 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|