Description
6004 Tactical Holster, RH, STX Black, H&K MK-23
Settings | 6004 Tactical Holster, RH, STX Black, H&K MK-23 remove | 2 INCH FIBERGLASS TAPE remove | MR-DRY-WITH FRAME remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 2 INCH FACED HULLBOARD remove | 1 IN FLAT K FLEX ECO remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-84-160-00100 | AI-20-173-00044 | AI-84-150-00021 | AI-20-173-00025 | AI-20-173-00007 | AI-20-173-00039 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 6004 Tactical Holster, RH, STX Black, H&K MK-23 | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ||||||||||||||||
Weight | 0 | 4.535924 | 6.803886 | 5.102914 | 13.607771 | 6.803886 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|