Description
2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE
2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE
Weight | 13.607771 kg |
---|---|
SIZE | 1 INCH, 2 INCH |
Settings | UNFACED HULLBOARD remove | RTF GO-BAG- COYOTE remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | 2 INCH FACED HULLBOARD remove | EOD & EOF SPECIALIZED KIT remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-20-173-00013 | AI-84-150-00031 | AI-20-173-00022 | AI-20-173-00007 | AI-84-226-00010 | AI-20-173-00025 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | RTF GO-BAG - COYOTE | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | SPECIALIZED KIT - EOD / EOF1 PC DOT LASER AND 2 PC TRIP WIRE LASER KIT INCLUDES 1 PC C-TRIP-K - GREEN LINE LASER - 1 PC C-TRIP-IR-K - INFRARED LINE LASER - 1 PC BTG-10G-K - GREEN DOT AND BEAM LASER - 1 PC NYLON POUCH | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||||||
Weight | 13.607771 | 13.607771 | 4.535924 | 13.607771 | 2.267962 | 5.102914 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|