Description
773 Pouch Cmp Kyd Black RH Glk17,19
Settings | 773 Pouch Cmp Kyd Black RH Glk17,19 remove | 520 ADHESIVE remove | 2 INCH FIBERGLASS TAPE remove | LAGGING KNIFE remove | RTF GO-BAG- COYOTE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00391 | AI-20-173-00048 | AI-20-173-00044 | AI-20-173-00053 | AI-84-150-00031 | AI-20-173-00025 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 773 Pouch Cmp Kyd Black RH Glk17,19 | 520 ADHESIVE - 1 PINT | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | KNIFE FOR LAGGING MATERIAL | RTF GO-BAG - COYOTE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||
Weight | 0 | 0.453592 | 4.535924 | 2.267962 | 13.607771 | 5.102914 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|