Description
7922 Triple Threat II Magazine-Pouch Pln Black Sz 2
Settings | 7922 Triple Threat II Magazine-Pouch Pln Black Sz 2 remove | UNFACED HULLBOARD remove | 2 INCH FACED HULLBOARD remove | WAR HORSE ASSAULT PACK remove | MUSHROOM CAP remove | 2 INCH FIBERGLASS TAPE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-018-00127 | AI-20-173-00013 | AI-20-173-00007 | AI-84-058-00099 | AI-20-173-00005 | AI-20-173-00044 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 7922 Triple Threat II Magazine-Pouch Pln Black Sz 2 | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | WAR HORSE MILITARY 3 DAY PACK. SPECIFICALLY FOR COMFORT OVER A USER WHEN WEARING OR NOT WEARING ARMOR. COMES WITH TWO GENERAL PURPOSE MOLLE POUCHES. AVAILABLE IN ACU, ABU, COYOTE BROWN, BLACK AND MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ||||||||||||
Weight | 0 | 13.607771 | 13.607771 | 11.339809 | 0.907185 | 4.535924 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|