Description
8020 Triple Threat II Double Mag Pouch, Black, Colt/Govn 911
Settings | 8020 Triple Threat II Double Mag Pouch, Black, Colt/Govn 911 remove | MUSHROOM CAP remove | SPRAY ADHESIVE remove | 2 INCH ACOUSTIC HULLBOARD remove | 2 INCH FACED HULLBOARD remove | 1 IN FLAT K FLEX ECO remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-018-00195 | AI-20-173-00005 | AI-20-173-00052 | AI-20-173-00009 | AI-20-173-00007 | AI-20-173-00039 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 8020 Triple Threat II Double Mag Pouch, Black, Colt/Govn 911 | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ||||||||||
Weight | 0 | 0.907185 | 0.907185 | 9.071847 | 13.607771 | 6.803886 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|