Description
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR REGAL RED FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 340G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 5 HR.
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR REGAL RED FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 340G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 5 HR.
Settings | ACTIVATOR AND FINISH REGAL RED EPOXY 2 remove | ALUMINUM FIBER GLASS CLOTH remove | FLANGE SHIELD -2" remove | 7/8 IN ANCHOR BOLT remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | MARINE 30-36 SEALFAS COATING remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-56-148-00044 | AI-20-173-00051 | AI-20-173-00054 | AI-20-173-00003 | AI-20-173-00022 | AI-20-173-00001 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR REGAL RED FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 340G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 5 HR. | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 2" FLANGE SHIELD. 25 FEET PER ROLL | 7/8 IN ANCHOR BOLT SOLD BY BOX - 100 PER BOX ANCHOR BOLTS ARE EMBEDDED IN CONCRETE AND USED TO SUPPORT HULLBOARD - STRUCTURAL STEEL COLUMNS - LIGHT POLES - HIGHWAY SIGN STRUCTURES - BRIDGE RAIL - EQUIPMENT - AND MANY OTHER APPLICATIONS. | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | ||||||||||||
Weight | 0 | 6.803886 | 4.535924 | 6.803886 | 4.535924 | 3.855535 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|