Description
Backpocket Scabbard, Black Ballistic Nylon, For 16″ Baton
Settings | Backpocket Scabbard, Black Ballistic Nylon, For 16" Baton remove | 2 INCH FIBERGLASS TAPE remove | 1 IN FLAT K FLEX ECO remove | 2 INCH FACED HULLBOARD remove | WAR HORSE ASSAULT PACK remove | LAGGING KNIFE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-012-00022 | AI-20-173-00044 | AI-20-173-00039 | AI-20-173-00007 | AI-84-058-00099 | AI-20-173-00053 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Backpocket Scabbard, Black Ballistic Nylon, For 16" Baton | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | WAR HORSE MILITARY 3 DAY PACK. SPECIFICALLY FOR COMFORT OVER A USER WHEN WEARING OR NOT WEARING ARMOR. COMES WITH TWO GENERAL PURPOSE MOLLE POUCHES. AVAILABLE IN ACU, ABU, COYOTE BROWN, BLACK AND MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | KNIFE FOR LAGGING MATERIAL | ||||||||||
Weight | 0 | 4.535924 | 6.803886 | 13.607771 | 11.339809 | 2.267962 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|