Description
Blur Assisted, Black Aluminum Handle, Black ComboEdge w/Clip
Settings | Blur Assisted, Black Aluminum Handle, Black ComboEdge w/Clip remove | 520 ADHESIVE remove | 2 INCH FACED HULLBOARD remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | UNFACED HULLBOARD remove | 2 INCH ACOUSTIC HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-42-093-00030 | AI-20-173-00048 | AI-20-173-00007 | AI-20-173-00022 | AI-20-173-00013 | AI-20-173-00009 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Blur Assisted, Black Aluminum Handle, Black ComboEdge w/Clip | 520 ADHESIVE - 1 PINT | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 0.453592 | 13.607771 | 4.535924 | 13.607771 | 9.071847 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|