Description
DESIGNED TO PRODUCE 300 PIECES OF TOAST PER HOUR
ADJUSTABLE CONVEYOR SPEED
DESIGNED TO PRODUCE 300 PIECES OF TOAST PER HOUR
ADJUSTABLE CONVEYOR SPEED
Settings | CONVEYOR TOASTER remove | RTF GO-BAG- COYOTE remove | SPRAY ADHESIVE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | MYLARD FACED HULLBOARD remove | UNFACED HULLBOARD remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-73-184-00090 | AI-84-150-00031 | AI-20-173-00052 | AI-20-173-00025 | AI-20-173-00011 | AI-20-173-00013 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | DESIGNED TO PRODUCE 300 PIECES OF TOAST PER HOUR ADJUSTABLE CONVEYOR SPEED | RTF GO-BAG - COYOTE | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||||
Weight | 13.607771 | 0.907185 | 5.102914 | 13.607771 | 13.607771 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|