Description
2″ FLANGE SHIELD. 25 FEET PER ROLL
2″ FLANGE SHIELD. 25 FEET PER ROLL
Weight | 4.535924 kg |
---|---|
SIZES | 2 IN, 3 IN, 4 IN, 5 IN |
Settings | FLANGE SHIELD -2" remove | 520 ADHESIVE remove | UNFACED HULLBOARD remove | 1 IN FLAT K FLEX ECO remove | MUSHROOM CAP remove | EOD & EOF SPECIALIZED KIT remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-20-173-00054 | AI-20-173-00048 | AI-20-173-00013 | AI-20-173-00039 | AI-20-173-00005 | AI-84-226-00010 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 2" FLANGE SHIELD. 25 FEET PER ROLL | 520 ADHESIVE - 1 PINT | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | SPECIALIZED KIT - EOD / EOF1 PC DOT LASER AND 2 PC TRIP WIRE LASER KIT INCLUDES 1 PC C-TRIP-K - GREEN LINE LASER - 1 PC C-TRIP-IR-K - INFRARED LINE LASER - 1 PC BTG-10G-K - GREEN DOT AND BEAM LASER - 1 PC NYLON POUCH | ||||||||||||||||
Weight | 4.535924 | 0.453592 | 13.607771 | 6.803886 | 0.907185 | 2.267962 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|