Description
HPFU Performance Vest
Settings | HPFU PERFORMANCE VEST 15 remove | 8 DRAWER MEDICAL SUPPLY CASE remove | 2 INCH FIBERGLASS TAPE remove | LAGGING KNIFE remove | 1 IN ROLL K FLEX ECO remove | 2 INCH FACED HULLBOARD remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-207-00104 | AI-81-139-01006 | AI-20-173-00044 | AI-20-173-00053 | AI-20-173-00042 | AI-20-173-00007 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | HPFU Performance Vest | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | KNIFE FOR LAGGING MATERIAL | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||
Weight | 0 | 13.607771 | 4.535924 | 2.267962 | 14.174762 | 13.607771 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|