Description
ORGANIZER LID AND DIVIDERS SET FOR 1550 EMS MEDIUM CASE
Settings | PELICAN ACCESSORY 80 remove | 7/8 IN ANCHOR BOLT remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | 2 INCH FIBERGLASS TAPE remove | 1 IN FLAT K FLEX ECO remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-81-139-00513 | AI-20-173-00003 | AI-20-173-00022 | AI-20-173-00044 | AI-20-173-00039 | AI-20-173-00025 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | ORGANIZER LID AND DIVIDERS SET FOR 1550 EMS MEDIUM CASE | 7/8 IN ANCHOR BOLT SOLD BY BOX - 100 PER BOX ANCHOR BOLTS ARE EMBEDDED IN CONCRETE AND USED TO SUPPORT HULLBOARD - STRUCTURAL STEEL COLUMNS - LIGHT POLES - HIGHWAY SIGN STRUCTURES - BRIDGE RAIL - EQUIPMENT - AND MANY OTHER APPLICATIONS. | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||
Weight | 0 | 6.803886 | 4.535924 | 4.535924 | 6.803886 | 5.102914 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|