Description
RAD Vest – Soft Shell
Settings | RAD VEST SOFT SHELL 2 remove | 1 IN FLAT K FLEX ECO remove | 8 DRAWER MEDICAL SUPPLY CASE remove | 520 ADHESIVE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 2 INCH ACOUSTIC HULLBOARD remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-207-00029 | AI-20-173-00039 | AI-81-139-01006 | AI-20-173-00048 | AI-20-173-00025 | AI-20-173-00009 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | RAD Vest - Soft Shell | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | 520 ADHESIVE - 1 PINT | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||
Weight | 0 | 6.803886 | 13.607771 | 0.453592 | 5.102914 | 9.071847 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|