Description
50′ WIDE x 10′ DEEP x (MAX) 25′ CH (CENTER HEIGHT CANNOT EXCEED HALF THE WIDTH).
50′ WIDE x 10′ DEEP x (MAX) 25′ CH (CENTER HEIGHT CANNOT EXCEED HALF THE WIDTH).
Settings | 50 WIDE X 10 DEEP SHELTER COMPONENT remove | RTF GO-BAG- COYOTE remove | 1 IN ROLL K FLEX ECO remove | BLOW OUT POUCH remove | ALUMINUM FIBER GLASS CLOTH remove | MUSHROOM CAP remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-54-209-00003 | AI-84-150-00031 | AI-20-173-00042 | AI-84-096-00021 | AI-20-173-00051 | AI-20-173-00005 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 50' WIDE x 10' DEEP x (MAX) 25' CH (CENTER HEIGHT CANNOT EXCEED HALF THE WIDTH). | RTF GO-BAG - COYOTE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | ||||||||||||
Weight | 0 | 13.607771 | 14.174762 | 6.803886 | 6.803886 | 0.907185 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|