Description
6004 SLS Tactical Holster, RH, Black, Beretta PX4 Storm
$202.07
Settings | 6004 SLS Tactical Holster, RH, Black, Beretta PX4 Storm remove | BLOW OUT POUCH remove | SPRAY ADHESIVE remove | UNFACED HULLBOARD remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 8 DRAWER MEDICAL SUPPLY CASE remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-160-00074 | AI-84-096-00021 | AI-20-173-00052 | AI-20-173-00013 | AI-20-173-00025 | AI-81-139-01006 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $202.07 | $649.00 | $27.49 | $17.18 | $17.65 | $3,022.47 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 6004 SLS Tactical Holster, RH, Black, Beretta PX4 Storm | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | ||||||||||||||
Weight | 0 | 6.803886 | 0.907185 | 13.607771 | 5.102914 | 13.607771 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|