Description
6395 ALS Holster, RH, STX Plain, S&W M&P IT M3 Light
Settings | 6395 ALS Holster, RH, STX Plain, S&W M&P IT M3 Light remove | 1 IN FLAT K FLEX ECO remove | MUSHROOM CAP remove | UNFACED HULLBOARD remove | 2 INCH FACED HULLBOARD remove | WAR HORSE ASSAULT PACK remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00333 | AI-20-173-00039 | AI-20-173-00005 | AI-20-173-00013 | AI-20-173-00007 | AI-84-058-00099 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6395 ALS Holster, RH, STX Plain, S&W M&P IT M3 Light | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | WAR HORSE MILITARY 3 DAY PACK. SPECIFICALLY FOR COMFORT OVER A USER WHEN WEARING OR NOT WEARING ARMOR. COMES WITH TWO GENERAL PURPOSE MOLLE POUCHES. AVAILABLE IN ACU, ABU, COYOTE BROWN, BLACK AND MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | ||||||||||||
Weight | 0 | 6.803886 | 0.907185 | 13.607771 | 13.607771 | 11.339809 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|