Description
6395 ALS Open Top Holster, RH, STX Tactical Black, Glock
Settings | 6395 ALS Open Top Holster, RH, STX Tactical Black, Glock remove | SPRAY ADHESIVE remove | 2 INCH FACED HULLBOARD remove | R-LIFT SYSTEM remove | LAGGING KNIFE remove | UNFACED HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00339 | AI-20-173-00052 | AI-20-173-00007 | AI-84-150-00007 | AI-20-173-00053 | AI-20-173-00013 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6395 ALS Open Top Holster, RH, STX Tactical Black, Glock | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | KNIFE FOR LAGGING MATERIAL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 0.907185 | 13.607771 | 6.803886 | 2.267962 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|