Description
100% cattlehide leather & nylon fabric. Highly cushioned, shock absorbent midsole. 100% rubber VIBRAM Sierra. Single density removable inserts. VANGUARD running shoe sole construction. AR 670-1 compliant
100% cattlehide leather & nylon fabric. Highly cushioned, shock absorbent midsole. 100% rubber VIBRAM Sierra. Single density removable inserts. VANGUARD running shoe sole construction. AR 670-1 compliant
Settings | 8" Tan. Hot Weather Combat Boot. AR 670-1 Compliant. 11.5 Regular remove | LAGGING KNIFE remove | WAR HORSE ASSAULT PACK remove | MR-DRY-WITH FRAME remove | 2 INCH FIBERGLASS TAPE remove | 2 INCH ACOUSTIC HULLBOARD remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-84-014-00229 | AI-20-173-00053 | AI-84-058-00099 | AI-84-150-00021 | AI-20-173-00044 | AI-20-173-00009 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 100% cattlehide leather & nylon fabric. Highly cushioned, shock absorbent midsole. 100% rubber VIBRAM Sierra. Single density removable inserts. VANGUARD running shoe sole construction. AR 670-1 compliant | KNIFE FOR LAGGING MATERIAL | WAR HORSE MILITARY 3 DAY PACK. SPECIFICALLY FOR COMFORT OVER A USER WHEN WEARING OR NOT WEARING ARMOR. COMES WITH TWO GENERAL PURPOSE MOLLE POUCHES. AVAILABLE IN ACU, ABU, COYOTE BROWN, BLACK AND MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||||||
Weight | 0 | 2.267962 | 11.339809 | 6.803886 | 4.535924 | 9.071847 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|