Description
Short Athletic Short
Settings | ATHLETIC SHORT 2 remove | 1 IN ROLL K FLEX ECO remove | MARINE 30-36 SEALFAS COATING remove | SPRAY ADHESIVE remove | 2 INCH ACOUSTIC HULLBOARD remove | LAGGING KNIFE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-207-00041 | AI-20-173-00042 | AI-20-173-00001 | AI-20-173-00052 | AI-20-173-00009 | AI-20-173-00053 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Short Athletic Short | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | KNIFE FOR LAGGING MATERIAL | ||||||||||
Weight | 0 | 14.174762 | 3.855535 | 0.907185 | 9.071847 | 2.267962 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|