Description
Short Athletic Short
Settings | ATHLETIC SHORT 2 remove | SPRAY ADHESIVE remove | BLOW OUT POUCH remove | 2 INCH ACOUSTIC HULLBOARD remove | MARINE 30-36 SEALFAS COATING remove | LAGGING KNIFE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-207-00041 | AI-20-173-00052 | AI-84-096-00021 | AI-20-173-00009 | AI-20-173-00001 | AI-20-173-00053 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Short Athletic Short | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | KNIFE FOR LAGGING MATERIAL | ||||||||||||
Weight | 0 | 0.907185 | 6.803886 | 9.071847 | 3.855535 | 2.267962 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|