Description
X-LARGE BERSERKER QUANTUM CARRIER. INTERNAL DUAL COMMS POUCHES. SIDE PLATE POUCHES. RELEASABLE CARRIER. SEAMLESSLY TRANSITION BETWEEN RHODESIAN AND ASSAULT VEST WITHOUT ADDITIONAL PARTS AND PIECES.
$638.72
X-LARGE BERSERKER QUANTUM CARRIER. INTERNAL DUAL COMMS POUCHES. SIDE PLATE POUCHES. RELEASABLE CARRIER. SEAMLESSLY TRANSITION BETWEEN RHODESIAN AND ASSAULT VEST WITHOUT ADDITIONAL PARTS AND PIECES.
Settings | BERSERKER QUANTUM 3 remove | ALUMINUM FIBER GLASS CLOTH remove | WAR HORSE ASSAULT PACK remove | UNFACED HULLBOARD remove | SPRAY ADHESIVE remove | AMBUSH 100 OZ- MIL SPEC CRUX remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-150-00030 | AI-20-173-00051 | AI-84-058-00099 | AI-20-173-00013 | AI-20-173-00052 | AI-84-031-00020 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $638.72 | $1,338.06 | $262.00 | $17.18 | $27.49 | $86.53 – $95.70 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | X-LARGE BERSERKER QUANTUM CARRIER. INTERNAL DUAL COMMS POUCHES. SIDE PLATE POUCHES. RELEASABLE CARRIER. SEAMLESSLY TRANSITION BETWEEN RHODESIAN AND ASSAULT VEST WITHOUT ADDITIONAL PARTS AND PIECES. | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | WAR HORSE MILITARY 3 DAY PACK. SPECIFICALLY FOR COMFORT OVER A USER WHEN WEARING OR NOT WEARING ARMOR. COMES WITH TWO GENERAL PURPOSE MOLLE POUCHES. AVAILABLE IN ACU, ABU, COYOTE BROWN, BLACK AND MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | PERFECT PACK FOR SHORTER MISSIONS. FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT. HYDRATION CAPACITY: 100 OZ (3L) AVAILABLE IN BLACK, COYOTE, MULTICAM. | ||||||||||||||
Weight | 0 | 6.803886 | 11.339809 | 13.607771 | 0.907185 | 2.267962 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|