Description
Hydration System Carrier
Settings | CANTEEN 6 remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | FLANGE SHIELD -2" remove | 2 INCH FACED HULLBOARD remove | BLOW OUT POUCH remove | 2 INCH FIBERGLASS TAPE remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-207-00853 | AI-20-173-00022 | AI-20-173-00054 | AI-20-173-00007 | AI-84-096-00021 | AI-20-173-00044 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Hydration System Carrier | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2" FLANGE SHIELD. 25 FEET PER ROLL | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ||||||||||||||
Weight | 0 | 4.535924 | 4.535924 | 13.607771 | 6.803886 | 4.535924 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|