Description
HPFU Slick (not I.T.S.) – Vest
Settings | HPFU Slick (not I.T.S.) - Vest 2 remove | 2 INCH ACOUSTIC HULLBOARD remove | UNFACED HULLBOARD remove | 2 INCH FIBERGLASS TAPE remove | MYLARD FACED HULLBOARD remove | R-LIFT SYSTEM remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-207-00107 | AI-20-173-00009 | AI-20-173-00013 | AI-20-173-00044 | AI-20-173-00011 | AI-84-150-00007 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | HPFU Slick (not I.T.S.) - Vest | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | ||||||||||||||
Weight | 0 | 9.071847 | 13.607771 | 4.535924 | 13.607771 | 6.803886 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|