Description
SEA LV2 , 2.0 27″ HOSE
Settings | AMPHIBIAN ACCESSORY 3 remove | LAGGING KNIFE remove | MYLARD FACED HULLBOARD remove | 1 IN ROLL K FLEX ECO remove | 520 ADHESIVE remove | WAR HORSE ASSAULT PACK remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-150-00039 | AI-20-173-00053 | AI-20-173-00011 | AI-20-173-00042 | AI-20-173-00048 | AI-84-058-00099 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | SEA LV2 , 2.0 27" HOSE | KNIFE FOR LAGGING MATERIAL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | 520 ADHESIVE - 1 PINT | WAR HORSE MILITARY 3 DAY PACK. SPECIFICALLY FOR COMFORT OVER A USER WHEN WEARING OR NOT WEARING ARMOR. COMES WITH TWO GENERAL PURPOSE MOLLE POUCHES. AVAILABLE IN ACU, ABU, COYOTE BROWN, BLACK AND MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | ||||||||||||
Weight | 0 | 2.267962 | 13.607771 | 14.174762 | 0.453592 | 11.339809 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|